092 Gastly ghost poison 30 35 30 100 35 80 310
093 Haunter ghost poison 45 50 45 115 55 95 405
094 Gengar ghost poison 60 65 60 130 75 110 500
200 Misdreavus ghost - 60 60 60 85 85 85 435
292 Shedinja bug ghost 1 90 45 30 30 40 236
302 Sableye dark ghost 50 75 75 65 65 50 380
353 Shuppet ghost - 44 75 35 63 33 45 295
354 Banette ghost - 64 115 65 83 63 65 455
355 Duskull ghost - 20 40 90 30 90 25 295
356 Dusclops ghost - 40 70 130 60 130 25 455
425 Drifloon ghost flying 90 50 34 60 44 70 348
426 Drifblim ghost flying 150 80 44 90 54 80 498
429 Mismagius ghost - 60 60 60 105 105 105 495
442 Spiritomb ghost dark 50 92 108 92 108 35 485
477 Dusknoir ghost - 45 100 135 65 135 45 525
478 Froslass ice ghost 70 80 70 80 70 110 480
479 Rotom electric ghost 50 50 77 95 77 91 440
487 Giratina ghost dragon 150 100 120 100 120 90 680
 

Make a Free Website with Yola.