016 Pidgey normal flying 40 45 40 35 35 56 251
017 Pidgeotto normal flying 63 60 55 50 50 71 349
018 Pidgeot normal flying 83 80 75 70 70 91 469
019 Rattata normal - 30 56 35 25 35 72 253
020 Raticate normal - 55 81 60 50 70 97 413
021 Spearow normal flying 40 60 30 31 31 70 262
022 Fearow normal flying 65 90 65 61 61 100 442
035 Clefairy normal - 70 45 48 60 65 35 323
036 Clefable normal - 95 70 73 85 90 60 473
039 Jigglypuff normal - 115 45 20 45 25 20 270
040 Wigglytuff normal - 140 70 45 75 50 45 425
052 Meowth normal - 40 45 35 40 40 90 290
053 Persian normal - 65 70 60 65 65 115 440
083 Farfetch'd normal flying 52 65 55 58 62 60 352
084 Doduo normal flying 35 85 45 35 35 75 310
085 Dodrio normal flying 60 110 70 60 60 100 460
108 Lickitung normal - 90 55 75 60 75 30 385
113 Chansey normal - 250 5 5 35 105 50 450
115 Kangaskhan normal - 105 95 80 40 80 90 490
128 Tauros normal - 75 100 95 40 70 110 490
132 Ditto normal - 48 48 48 48 48 48 288
133 Eevee normal - 55 55 50 45 65 55 325
137 Porygon normal - 65 60 70 85 75 40 395
143 Snorlax normal - 160 110 65 65 110 30 540
161 Sentret normal - 35 46 34 35 45 20 215
162 Furret normal - 85 76 64 45 55 90 415
163 Hoothoot normal flying 60 30 30 36 56 50 262
164 Noctowl normal flying 100 50 50 76 96 70 442
173 Cleffa normal - 50 25 28 45 55 15 218
174 Igglybuff normal - 90 30 15 40 20 15 210
175 Togepi normal - 35 20 65 40 65 20 245
176 Togetic normal flying 55 40 85 80 105 40 405
190 Aipom normal - 55 70 55 40 55 85 360
203 Girafarig normal psychic 70 80 65 90 65 85 455
206 Dunsparce normal - 100 70 70 65 65 45 415
209 Snubbull normal - 60 80 50 40 40 30 300
210 Granbull normal - 90 120 75 60 60 45 450
216 Teddiursa normal - 60 80 50 50 50 40 330
217 Ursaring normal - 90 130 75 75 75 55 500
233 Porygon2 normal - 85 80 90 105 95 60 515
234 Stantler normal - 73 95 62 85 65 85 465
235 Smeargle normal - 55 20 35 20 45 75 250
241 Miltank normal - 95 80 105 40 70 100 490
242 Blissey normal - 255 10 10 75 135 55 540
263 Zigzagoon normal - 38 30 41 30 41 60 240
264 Linoone normal - 78 70 61 50 61 100 420
276 Taillow normal flying 40 55 30 30 30 85 270
277 Swellow normal flying 60 85 60 50 50 125 430
287 Slakoth normal - 60 60 60 35 35 30 280
288 Vigoroth normal - 80 80 80 55 55 90 440
289 Slaking normal - 150 160 100 95 65 100 670
293 Whismur normal - 64 51 23 51 23 28 240
294 Loudred normal - 84 71 43 71 43 48 360
295 Exploud normal - 104 91 63 91 63 68 480
298 Azurill normal - 50 20 40 20 40 20 190
300 Skitty normal - 50 45 45 35 35 50 260
301 Delcatty normal - 70 65 65 55 55 70 380
327 Spinda normal - 60 60 60 60 60 60 360
333 Swablu normal flying 45 40 60 40 75 50 310
335 Zangoose normal - 73 115 60 60 60 90 458
351 Castform normal - 70 70 70 70 70 70 420
352 Kecleon normal - 60 90 70 60 120 40 440
396 Starly normal flying 40 55 30 30 30 60 245
397 Staravia normal flying 55 75 50 40 40 80 340
398 Staraptor normal flying 85 120 70 50 50 100 475
399 Bidoof normal - 59 45 40 35 40 31 250
400 Bibarel normal water 79 85 60 55 60 71 410
424 Ambipom normal - 75 100 66 60 66 115 482
427 Buneary normal - 55 66 44 44 56 85 350
428 Lopunny normal - 65 76 84 54 96 105 480
431 Glameow normal - 49 55 42 42 37 85 310
432 Purugly normal - 71 82 64 64 59 112 452
440 Happiny normal - 100 5 5 15 65 30 220
441 Chatot normal flying 76 65 45 92 42 91 411
446 Munchlax normal - 135 85 40 40 85 5 390
463 Lickilicky normal - 110 85 95 80 95 50 515
468 Togekiss normal flying 85 50 95 120 115 80 545
474 Porygon-Z normal - 85 80 70 135 75 90 535
486 Regigigas normal - 110 160 110 80 110 100 670
493 Arceus normal - 120 120 120 120 120 120 720

Make a Free Website with Yola.